For L-enovo ThinkPad X1 Carbon 2020 14 Inch Laptop 10th Gen Intel Core I5 16GB RAM 512GB SSD Lightweight Business Notebook
Key attributes
| Attribute | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place Of Origin | Guangdong, China | ||||||||
| Display Ratio | 16:09 | ||||||||
| Display Resolution | 1920X1080 | ||||||||
| Graphics Card Brand | Intel | ||||||||
| Graphics Card Type | Integrated Card | ||||||||
| Hard Drive Type | SSD | ||||||||
| If Dual Screens | No | ||||||||
| Keyboard Language | English | ||||||||
| Operating System | Windows 10 Pro | ||||||||
| Package | Yes | ||||||||
| Plugs Type | Other | ||||||||
| Processor Core | Quad Core | ||||||||
| Processor Main Frequency | 1.60GHz | ||||||||
| Processor Manufacture | Intel | ||||||||
| Processor Type | Intel I5 | ||||||||
| Refresh Rate | 65HZ | ||||||||
| Screen Size | 14" | ||||||||
| Series | For Home & Student | ||||||||
| Video Card | Intel HD graphics | ||||||||
| Video Memory Type | With the main memory | ||||||||
| Warranty(year) | 90 Days | ||||||||
| Weight | 1.09kg | ||||||||
| 14 Inch FHD Display | The 1920x1080 resolution and 16:9 aspect ratio provide clear and detailed visuals, enhancing the viewing experience for both work and entertainment | ||||||||
| Intel I5 Quad Core Processor | With a 1.60GHz quad-core Intel i5 processor, this laptop offers reliable performance for multitasking and running demanding applications, improving productivity | ||||||||
| 16GB RAM | Equipped with 16GB of RAM, the laptop ensures smooth operation and efficient multitasking, making it suitable for business and professional use | ||||||||
| 512GB SSD Storage | The 512GB SSD provides fast data access and ample storage space, ensuring quick boot times and responsive application loading, which is ideal for business environments | ||||||||
| 14 Inch FHD Display | The 1920x1080 resolution and 16:9 aspect ratio provide clear and detailed visuals, enhancing the viewing experience for both work and entertainment. | ||||||||
| Intel I5 Quad Core ProcessorWith a 1.60GHz quad-core Intel i5 processor, this laptop offers reliable performance for multitasking and running demanding applications, improving productivity. | |||||||||
| 16GB RAMEquipped with 16GB of RAM, the laptop ensures smooth operation and efficient multitasking, making it suitable for business and professional use. | |||||||||
| 512GB SSD StorageThe 512GB SSD provides fast data access and ample storage space, ensuring quick boot times and responsive application loading, which is ideal for business environments. |





| Place Of Origin | Guangdong, China |
|---|---|
| Display Ratio | 16:09 |
| Display Resolution | 1920X1080 |
| Graphics Card Brand | Intel |
| Graphics Card Type | Integrated Card |
| Hard Drive Type | SSD |
| If Dual Screens | No |
| Keyboard Language | English |
| Operating System | Windows 10 Pro |
| Package | Yes |
| Plugs Type | Other |
| Processor Core | Quad Core |
| Processor Main Frequency | 1.60GHz |
| Processor Manufacture | Intel |
| Processor Type | Intel I5 |
| Refresh Rate | 65HZ |
| Screen Size | 14″ |
| Series | For Home & Student |
| Video Card | Intel HD graphics |
| Video Memory Type | With the main memory |
| Warranty(year) | 90 Days |
| Weight | 1.09kg |
| 14 Inch FHD Display | The 1920×1080 resolution and 16:9 aspect ratio provide clear and detailed visuals, enhancing the viewing experience for both work and entertainment. |
| Intel I5 Quad Core Processor | With a 1.60GHz quad-core Intel i5 processor, this laptop offers reliable performance for multitasking and running demanding applications, improving productivity. |
| 16GB RAM | Equipped with 16GB of RAM, the laptop ensures smooth operation and efficient multitasking, making it suitable for business and professional use. |
| 512GB SSD Storage | The 512GB SSD provides fast data access and ample storage space, ensuring quick boot times and responsive application loading, which is ideal for business environments. |
Your email address will not be published.
Available across The Gambia
Local delivery charges, destination and the final delivery option are confirmed during WooCommerce checkout.
After checkout, WILTECH OF FUTURE will process the order and provide the applicable delivery information.
Recently viewed items
Pick up where you left off.
You may also like
Products related to the one you are viewing.
Discover more products
More finds from WILTECH and marketplace sellers.
You’re all caught up.

Reviews
There are no reviews yet.