T-hinkPad T14 Gen1 AMD Business Laptop | Ryzen 5 PRO 4650U, 8GB RAM, 256GB SSD, 14" FHD Display | Corporate & Educational
Key attributes
| Attribute | Details |
|---|---|
| Place Of Origin | Guangdong, China |
| Display Ratio | 16:09 |
| Display Resolution | 1920X1080 |
| Graphics Card Brand | AMD |
| Graphics Card Type | Integrated Card |
| Hard Drive Type | SSD |
| Keyboard Language | English |
| Operating System | Windows 10 Pro |
| Package | Yes |
| Plugs Type | Other |
| I/O Ports | 2*USB3.0 |
| Processor Core | Hexa Core |
| Processor Main Frequency | 1.60GHz |
| Processor Manufacture | AMD |
| Processor Type | AMD-Ryzen |
| Refresh Rate | 65HZ |
| Screen Size | 14" |
| Series | For Home & Student |
| Video Card | AMD Radeon |
| Video Memory Type | GDDR4 |
| Warranty(year) | 90 Days |
| Weight | 1.46KG |





| Place Of Origin | Guangdong, China |
|---|---|
| Display Ratio | 16:09 |
| Display Resolution | 1920X1080 |
| Graphics Card Brand | AMD |
| Graphics Card Type | Integrated Card |
| Hard Drive Type | SSD |
| Keyboard Language | English |
| Operating System | Windows 10 Pro |
| Package | Yes |
| Plugs Type | Other |
| I/O Ports | 2*USB3.0 |
| Processor Core | Hexa Core |
| Processor Main Frequency | 1.60GHz |
| Processor Manufacture | AMD |
| Processor Type | AMD-Ryzen |
| Refresh Rate | 65HZ |
| Screen Size | 14″ |
| Series | For Home & Student |
| Video Card | AMD Radeon |
| Video Memory Type | GDDR4 |
| Warranty(year) | 90 Days |
| Weight | 1.46KG |
Your email address will not be published.
Available across The Gambia
Local delivery charges, destination and the final delivery option are confirmed during WooCommerce checkout.
After checkout, WILTECH OF FUTURE will process the order and provide the applicable delivery information.
Recently viewed items
Pick up where you left off.
Discover more products
More finds from WILTECH and marketplace sellers.
You’re all caught up.


Reviews
There are no reviews yet.