You can contact us 24/7+220 7262556
- Registration
- Plans
- Confirmation
- Thank You
WILTECH OF FUTURE
Compare Membership Plans
Compare membership plans, features and seller benefits at a glance.
| Feature | Free | Starter | Professional MOST POPULAR | Business | Enterprise |
|---|---|---|---|---|---|
| Products | 5 | 50 | 150 | 300 | 500 |
| Vendor Store | ✓ Included | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Store Profile | Basic | Enhanced | Professional | Premium | Enterprise |
| Product Management | Basic | Enhanced | Advanced | Advanced | Advanced |
| Inventory Management | Basic | Enhanced | Advanced | Advanced | Advanced |
| Order Management | ✓ Included | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Marketplace Visibility | Standard | Improved | ✓ Priority | ✓ High Priority | ✓ Maximum |
| Promotion Opportunities | Basic | ✓ Available | ✓ Priority | ✓ Priority+ | ✓ Maximum |
| Featured Products | — | — | ✓ Included | ✓ Included | ✓ Included |
| Marketing Opportunities | — | Basic | ✓ Included | ✓ Priority | ✓ Maximum |
| Seller Support | Standard | Enhanced | ✓ Priority | Business Priority | Highest Priority |
| Commission Level | Standard | Standard | Lower | Lower | Lowest |
| Growth Assistance | — | — | ✓ Included | ✓ Included | ✓ Maximum |
